HN3232DS0830-H15.9-R02 - 喇叭揚聲器
No. | Item 項目 | Specification 規格 | Testing Condition 測試條件 |
1. | Rated Imp 共稱阻抗 | 8Ω±15% | At 1kHz 1.0Vrms |
2. | Resonance Freq 最低共振周波數 | 380Hz±20% | Without Baffle |
3. | Output S.P.L. 出力音壓 | 85±3dB | At 0.1m 0.1w 0.6,1.0,1.5,2.0KHz Average |
4. | Rated Power 定格入力 | at 3.0W | at 4.9 Vrms |
5. | Max Power 最大入力 | at 3.0W | at 4.9Vrms |
6. | Frequency Range 實效頻寬 | FO 20kHz | |
7. | Operation 可靠性試驗 | Must Be Normal at Rated Frequency Range | ProgramSource3.0W FO~10kHz |
8. | Buzzes & Rattles 異常音試驗 | Should not be audible buzz and rattle at Rated Frequency Range 無異常聲 | Sine Wave Between (正弦波入力 ) at 4.9rms / FO- 10kHz |
9. | T H D 失真 | 10% Max | Rated Power Input 1000Hz |
10. | Magnet 磁鐵 | NdFeB | |
11. | Operating Temperature 動作溫度 | -20℃ to +50℃ | |
12. | Storage Temperature 儲存溫度 | -30℃ to +60℃ | |
13. | Weight 重量 | g |
更多詳情請查看